| Topic | 
		Site Pages | 
	
	
		How aerofoils work 
		Where lift comes from | 
		Engineering formula for lift 
		Momentum theory of lift 
		Lifting line theory of lift 
		Circulation theory of lift 
		Circulation, Planform, Bubbles 
		
		2D flow simulation (AMYA MY #212) | 
	
	
		How fins and sails work 
		Aspect ratio, Wash,  
		Planform & Vortices,  
		Boundary layer, 
		 
		Reynolds number, 
		Sheeting, Twist, Slot | 
		Downwash 
		Sail section lift 
		Slot Effect 
		Wind tunnel (2) Sheeting angles 
		
		Boundary layer (AMYA MY #185) | 
	
	
		How a yacht works 
		Points of sailing,  
		Downwind sailing and hull speed, 
		 
		Sailing on the wind,  
		Lift & drag,  
		Apparent wind | 
		Apparent Wind 
		Wind Gradient 
		Twist due to wind gradient 
		Big boat instrumentation 
		Wind tunnel Drive vs heel 
		Wind tunnel Goosewinged vs same gybe 
		The course theorem, pointing, 
		and drag angles 
		
		Lift to drag (AMYA MY #178) 
		Velocity 
		made good (AMYA MY #180) 
		
		VMG & pointing (AMYA MY #181) | 
	
	
		Appendage design 
		Fin & rudder size,  
		Fin & rudder planforms,  
		Fin sections,  
		Rudder 
		sections,  
		Rudder balance | 
		Bulb size & shape 
		Bulb cant 
		Marko's bulb calculator 
		Foil planforms 
		Fin area 
		Fin Position 
		Foil Sections and forces 
		Oval Bulb 
		
		Wetted surface area (AMYA MY #183) 
		
		IOM bulb drag (AMYA MY #184) | 
	
	
		Hull design 
		Froude number,  
		Surface friction,  
		Wave drag,  
		Hull lines | 
		Hull design with arcs 
		Metacentric moments 
		Boundary layer 
		Flow around a hull 
		Flow around a hull 2 
		Permitted roughness 
		Turbulators | 
	
	
		Sails and rigging design 
		Shrouds, Jumpers, Stays,  
		Spreaders, 
		Mast, Sail-mast interaction 
		Jibstay sag,  Windage, 
		 
		Gooseneck geometry,  
		Topping lift,  
		Sail camber 
		Gap between jib foot and deck | 
		Sail shape 
		Sail draft 
		2D Entry & Exit Angles 
		Gap between sail and mast 
		Sail Twist 
		Twist & downwash 
		Twist measurement 
		Twist measurement (part 2) 
		Wind tunnel (3) Twist 
		Jib foot gap to deck | 
	
	
		The boat as a whole 
		Balance, Stability,  
		Environment, Trade-offs,  
		Class rule effects | 
		Balance due to hull shape 
		Rig tune and snap weather helm 
		Tuning weather helm 
		Simple VPP 
		Heel apparatus for "A" 
		Stiffness (AMYA MY 
		#173) 
		
		Canoe body yaw (AMYA MY #176) 
		
		Balance, part I (AMYA MY #187) 
		
		Balance, part II (AMYA MY #188) |